Guidelines for Graphics Card Support
- We recommend that you run the latest graphics card driver version supported by your host application.
- Graphics Cards must support OpenGL 2.1 or higher.
- Editing in HD? Aย graphics card with a minimum of 1GB of RAM isย recommended for best performance.
- Editing in 2K or Higher? A graphics card with a minimum of 2GB of RAM is recommended for the best performance.
Continuum Supported Card List
| Manufacturer | Family | Model | Support |
| ATI | FIREBIRD3 | HD7670 | YES |
| ATI | FIREGL | V7300 | NO |
| ATI | FIREPRO | D300 | YES |
| ATI | FIREPRO | W5000 | YES |
| ATI | FIREPRO | W7000 | YES |
| ATI | FIREPRO | W7100 | YES |
| ATI | FIREPRO | W8000 | YES |
| ATI | FIREPRO | W9100 | YES |
| ATI | RADEON | 1600X | NO |
| ATI | RADEON | 1900X | NO |
| ATI | RADEON | 9600 XT | NO |
| ATI | RADEON | HD 2600 | YES |
| ATI | RADEON | HD 2600XT | NO |
| ATI | RADEON | HD 4850 | YES |
| ATI | RADEON | HD 5450 | YES |
| ATI | RADEON | HD 5730 | YES |
| ATI | RADEON | HD 5750 | YES |
| ATI | RADEON | HD 5770 | YES |
| ATI | RADEON | HD 5870 | YES |
| ATI | RADEON | HD 6630M | YES |
| ATI | RADEON | HD 6670M | YES |
| ATI | RADEON | HD 6970 | YES |
| ATI | RADEON | R9 M295x | YES |
| ATI | RADEON | R9 M370X | YES |
| ATI | RADEON | X1900 | NO |
| ATI | RADEON | X1950 | NO |
| ATI | RADEON PRO | WX 5100 | YES |
| | | | |
| Manufacturer | Family | Model | Support |
| INTEL | HD | 530 | YES |
| INTEL | HD | 4600 | YES |
| INTEL | IRIS | 6100 | YES |
| | | | |
| Manufacturer | Family | Model | Support |
| NVIDIA | GEFORCE | 9800 GX2 | YES |
| NVIDIA | GEFORCE | 6 | NO |
| NVIDIA | GEFORCE | 120 GT | YES |
| NVIDIA | GEFORCE | 6800 | NO |
| NVIDIA | GEFORCE | 7300 GT | NO |
| NVIDIA | GEFORCE | 7900 | NO |
| NVIDIA | GEFORCE | 8400 GS | NO |
| NVIDIA | GEFORCE | 8600M GT | YES |
| NVIDIA | GEFORCE | 8800 GS | NO |
| NVIDIA | GEFORCE | 9400 | YES |
| NVIDIA | GEFORCE | 9600 | YES |
| NVIDIA | GEFORCE | 9600M GT | YES |
| NVIDIA | GEFORCE | 9800 | YES |
| NVIDIA | GEFORCE | GT 650M | YES |
| NVIDIA | GEFORCE | GT 750M | YES |
| NVIDIA | GEFORCE | GTX 260 | NO |
| NVIDIA | GEFORCE | GTX 285 | YES |
| NVIDIA | GEFORCE | GTX 470 | YES |
| NVIDIA | GEFORCE | GTX 480 | YES |
| NVIDIA | GEFORCE | GTX 660M | YES |
| NVIDIA | GEFORCE | GTX 690 | YES |
| NVIDIA | GEFORCE | GTX 760 | YES |
| NVIDIA | GEFORCE | GTX 770 OC | YES |
| NVIDIA | GEFORCE | GTX TITAN | YES |
| NVIDIA | GEFORCE | GTX TITAN X | YES |
| NVIDIA | GEFORCE | P345 | NO |
| NVIDIA | GEFORCE | RTX 2060 | YES |
| NVIDIA | GEFORCE | RTX 2060 Super | YES |
| NVIDIA | GEFORCE | RTX 2070 | YES |
| NVIDIA | GEFORCE | RTX 2070 Super | YES |
| NVIDIA | GEFORCE | RTX 2080 | YES |
| NVIDIA | GEFORCE | RTX 2080 Super | YES |
| NVIDIA | GEFORCE | RTX 2080 Ti | YES |
| NVIDIA | QUADRO | 2000 | YES |
| NVIDIA | QUADRO | 4000 | YES |
| NVIDIA | QUADRO | 5000 | YES |
| NVIDIA | QUADRO | FX 350 | NO |
| NVIDIA | QUADRO | FX 540 | NO |
| NVIDIA | QUADRO | FX 550 | NO |
| NVIDIA | QUADRO | FX 1000 | NO |
| NVIDIA | QUADRO | FX 1500 | NO |
| NVIDIA | QUADRO | FX 1700 | NO |
| NVIDIA | QUADRO | FX 1800 | NO |
| NVIDIA | QUADRO | FX 3500 | NO |
| NVIDIA | QUADRO | FX 3700 | YES |
| NVIDIA | QUADRO | FX 3800 | YES |
| NVIDIA | QUADRO | FX 4500 | NO |
| NVIDIA | QUADRO | FX 4800 | YES |
| NVIDIA | GEFORCE | FX 5200 | NO |
| NVIDIA | QUADRO | FX 5600 | NO |
| NVIDIA | QUADRO | GP 100 | YES |
| NVIDIA | QUADRO | K2000 | YES |
| NVIDIA | QUADRO | K2200 | YES |
| NVIDIA | QUADRO | K4000 | YES |
| NVIDIA | QUADRO | K4200 | YES |
| NVIDIA | QUADRO | K5000 | YES |
| NVIDIA | QUADRO | K5200 | YES |
| NVIDIA | QUADRO | K6000 | YES |
| NVIDIA | QUADRO | M4000 | YES |
| NVIDIA | QUADRO | P2000 | YES |
| NVIDIA | QUADRO | RTX A6000 | YES |
Mocha Pro Supported Card List
| | | | | |
| Manufacturer | Model | Windows | macOS | Linux |
| NVIDIA | Quadro RTX A6000 | YES | NO | NO |
| NVIDIA | Quadro RTX 6000 | YES | NO | YES |
| Quadro RTX 5000 | YES | NO | YES |
| NVIDIA | GeForce RTX 2080 Ti | YES | NO | YES |
| NVIDIA | GeForce RTX 2080 Super | YES | NO | YES |
| NVIDIA | GeForce RTX 2080 | YES | NO | YES |
| NVIDIA | GeForce RTX 2070 Super | YES | NO | YES |
| NVIDIA | GeForce RTX 2070 | YES | NO | YES |
| NVIDIA | GeForce RTX 2060 Super | YES | NO | YES |
| NVIDIA | GeForce RTX 2060 | YES | NO | YES |
| Quadro P6000 | YES | NO | YES |
| Quadro P5000 | YES | NO | YES |
| Quadro P4000 | YES | NO | YES |
| Quadro M6000 | YES | NO | YES |
| Quadro M5000 | YES | NO | YES |
| Quadro K6000 | YES | NO | YES |
| Quadro K5200 | YES | NO | Untested |
| Quadro K5000 | YES | โ | Untested |
| Quadro K4200 | Untested | NO | Untested |
| Quadro K4000 | YES | NO | YES |
| Quadro K2200 | Untested | NO | Untested |
| Quadro K2000 | YES | NO | YES |
| GeForce GTX 1080 | YES | โ | NO |
| GeForce Titan X | YES | NO | YES |
| GeForce GTX 780 | YES | NO | NO |
| GeForce GTX 770 | NO | NO | NO |
| GeForce GT 750M | YES | โ | NO |
| GeForce GTX 670MX | YES | NO | NO |
| GeForce GT 650M | YES | NO | NO |
| GeForce GT 640M | NO | โ | NO |
| GeForce GT 640 | YES | NO | NO |
| | | | |
| AMD | FirePro W8100 | YES | NO | Untested |
| FirePro W8000 | Untested | NO | Untested |
| FirePro W7000 | YES | NO | YES |
| FirePro D300 | NO | YES | NO |
| FirePro D500 | NO | YES | NO |
| FirePro D700 | NO | YES | NO |
| Radeon R9 M370X | NO | YES | NO |
| Radeon R9 M295X | NO | YES | NO |
| | | | |
| Intel | Iris Pro | NO | YES | NO |
โ NOTE: NVIDIA GPUs on Mac OS X require NVIDIA Web Driver version 346.03.10f02 or newer on El Capitan. These GPUs do not work correctly on previous versions of Mac OS X or using the Apple-supplied drivers. Performance on Mac is not as good as the same hardware running Windows.
Further Support
If you have further questions or are experiencing graphics card-related issues, please contact our technical support team atย support@borisfx.com. Please include
the following information with your correspondence:
- Product Name andย Version number
- Host Application and Host Application Version number
- Operating System
- Graphics Card
- Graphics Card Memory
- Graphics Card Driver Version